The iris is divided into **eight concentric-radial zones**, mapped by clock position. Each zone has historical associations with autonomic reflexes in corresponding body regions. Zone findings (flattenings, protrusions, ANW shifts) are reported by zone name, not clock position, so the map below is the key reference.
**Zone clock positions**
| Zone | Right Eye (OD) | Left Eye (OS) | Historical associations |
|——|—————|————–|————————|
| **Upper-Central** | 12 o’clock | 12 o’clock | Mood regulation, energy patterns (both eyes) |
| **Upper-Nasal** | 1 o’clock | 10–11 o’clock | Cognitive, cervical spine reflexes |
| **Middle-Nasal** | 2–3 o’clock | 9 o’clock | OD: oxygen utilisation, cardiac/respiratory · OS: neurological, cardiac |
| **Lower-Nasal** | 4–5 o’clock | 7–8 o’clock | Urogenital, pelvic/lumbosacral zones |
| **Lower-Basal** | 6 o’clock | 6 o’clock | OD: renal, lower extremity · OS: renal, eliminative |
| **Lower-Temporal** | 7–8 o’clock | 4–5 o’clock | OD: hepatic, metabolic · OS: cardiac, splenic |
| **Middle-Temporal** | 9 o’clock | 3 o’clock | OD: respiratory, cardiac · OS: pulmonary, cardiac |
| **Upper-Temporal** | 10–11 o’clock | 1–2 o’clock | OD: cranial nerve, auditory · OS: neurovegative, speech |
**Note on mirroring:** The temporal and nasal sides swap between eyes. The left eye (OS) is a mirror image of the right eye (OD) — the nasal side of each eye faces the nose.
