
**Data source**
TCM data is compiled into the app (no external file). Each iris zone × eye-side combination maps to a specific TCM organ system entry. The TCM map is eye-side-specific: for example, the middle-temporal zone is the **right lung** in OD and the **left heart / pericardium** in OS — which is the same distinction already present in the iridology iris zone map.

**Five Elements framework**
Each TCM organ belongs to one of the Five Elements (Wu Xing):
| Element | Color | Season | Climate | Taste | Emotion | Sense organ |
|———|——-|——–|———|——-|———|————-|
| **Wood** | Green | Spring | Wind | Sour | Anger / Frustration | Eyes |
| **Fire** | Red | Summer | Heat | Bitter | Joy / Anxiety | Tongue |
| **Earth** | Yellow | Late Summer | Dampness | Sweet | Worry / Overthinking | Mouth |
| **Metal** | White/Grey | Autumn | Dryness | Pungent | Grief / Sadness | Nose |
| **Water** | Blue/Black | Winter | Cold | Salty | Fear / Will-power | Ears |
The element colour is used as the card accent throughout the panel.

**What the panel shows**
Each TCM card displays:
| Section | Contents |
|———|———|
| **Organ pair** | Primary organ + paired organ (e.g. Liver ↔ Gallbladder) |
| **Element bar** | Element name, season, climate, emotion, taste, nature (Yin/Yang) |
| **Meridian clock** | Peak 2-hour energy window (e.g. Liver: 1–3 AM) |
| **Meridian functions** | Key physiological roles in TCM theory |
| **Governs** | Body tissues governed (e.g. Liver governs tendons, nails, and the eyes) |
| **Patterns** | Common TCM imbalance patterns; each pattern lists symptoms, classical herbal formulas, and key acupoints |
| **Acupoints** | Top acupressure/acupuncture points with brief descriptions |
| **Tonifying foods** | Foods that nourish this organ in TCM dietary therapy |
| **Foods to moderate** | Foods that may stress this organ when consumed in excess |
**Imbalance patterns**
Each pattern card shows:
– Pattern name (e.g. “Liver Qi Stagnation”, “Heart Blood Deficiency”)
– Key symptoms in bullet form
– Classical formula names (e.g. *Xiao Yao San*, *Tian Wang Bu Xin Dan*)
– Primary acupoints (WHO standard point codes, e.g. LV3, HT7)

**Sources**
Maciocia (2005), Deadman & Al-Khafaji (2007), WHO acupoint standards (2008), Pitchford, Flaws, and compiled Jilin/Shanghai TCM texts.
