All new tools are off by default. Each can be toggled independently from the settings menu.
| Setting | Default | Options | Effect |
|———|———|———|——–|
| **Gabor chip enabled** | On | On / Off | Adds/removes the Gabor chip on the Analysis Results screen |
| **Gabor scales** | 4 | 1 – 6 | Number of spatial frequencies in the Gabor bank |
| **Gabor orientations** | 8 | 4, 6, 8, 12 | Number of orientations in the Gabor bank |
| **LBP chip enabled** | On | On / Off | Adds/removes the LBP chip |
| **LBP radius** | 1 | 1, 2, 3 px | Neighbourhood radius for the LBP operator |
| **3D viewer — default palette** | Photo-texture | See §3.10.2E | Starting palette for the 3D relief viewer |
| **3D viewer — default mesh density** | Medium (128²) | Low · Medium · High · Ultra | Starting mesh resolution |
| **Inpainted image in overlays** | Off | On / Off | Use specular-inpainted image for all texture overlays |
| **Crypt detector enabled** | Off | On / Off | Auto-detect and report crypts in results & PDF |
| **Crypt detector minimum size** | 0.3 mm | 0.2 – 0.8 mm | Size threshold for reported crypts |
| **Contraction furrow detector** | Off | On / Off | Auto-detect nerve rings |
| **Iris signature recording** | Off | On / Off | Record iris signature for session verification |
| **Multi-frame fusion default** | Off | On / Off | Default capture mode sets multi-frame on |
| **PLR — extended analysis** | On | On / Off | Compute T75, hippus, and spectral analysis on PLR captures |
